True

parat-filtering-escape-hoods-pi-101822-en-master

TDS
ID: 2940
Visninger
184 Totale visninger
0 Medlemmer visninger
184 Offentlige visninger
Del på sociale netværk
Del link
Brug et permanent link til at dele på sociale medier
Del via email

Venligst login for at dele dette document via email.

Indlejr på din hjemmeside
Vælg side at starte med

1. The PARAT® filtering escape hoods were developed with users, placing the focus on the fastest possible escape. Optimized operation and wearing comfort, a robust case and a sealed filter ensure protection from toxic industrial and/or fire-related gases, vapours and particles for at least 15 minutes. Filtering Escape Device Dräger PARAT® Filtering Escape Hoods —

15. Dräger PARAT® Filtering Escape Hoods | 15 Locate your Regional Sales Representative at: www.draeger.com/contact CORPORATE HEADQUARTERS Drägerwerk AG & Co. KGaA Moislinger Allee 53–55 23558 Lübeck, Germany info@draeger.com www.draeger.com Not all products, features, or services are for sale in all countries. Mentioned Trademarks are only registered in certain countries and not necessarily in the country in which this material is released. Go to www.draeger.com/trademarks to find the current status. 101822 | 01.171 | Subject to modifications | © 2023 Drägerwerk AG & Co. KGaA

14. Dräger PARAT® Filtering Escape Hoods | 14 Set Sticker Luminescent for Dräger PARAT® 5520 3725782 Set Sticker Luminescent for Dräger PARAT® 7520 3725785 Set Sticker Luminescent for Dräger PARAT® Training Unit 3725787 Ordering Information Special Accessories for Dräger PARAT® 5550 Accessory Pocket, large R 59 491 Accessory Pocket, small R 59 492 Holster R 59 490 Shoulder Harness R 59 462 Refill Pack R 59 476 Dräger Carabiner Hook 65 x 6.5 mm R 55 573 Spare Set Breakable Loop R 59 493

5. Dräger PARAT® Filtering Escape Hoods | 05 D-85122-2013 D-42474-2015 Dräger PARAT® 5510 Single Pack and PARAT® 5550 Holster D-5312-2023 Dräger PARAT® Soft Pack D-7610-2023 Dräger PARAT® Hard Case D-85039-2013 Dräger PARAT® 7500 Combined Fire and Industrial Escape Hood D-85029-2013 Dräger PARAT® 5500 Fire Escape Hood D-85039-2013 Dräger PARAT® 4700 Industrial Escape Hood Details D-85043-2013 With the Dräger PARAT® Training Hood employees can be trained on the donning and use of escape hoods. Training versions come standard with a filter dummy for hygienic use. They are available in a Single Pack, Soft Pack, Hard Case, and also Refill Pack for training with the holster version. Dräger PARAT ® Training Hood Accessories

10. Dräger PARAT® Filtering Escape Hoods | 10 D-5833-2014 The Dräger PARAT® 3200 is a mouthpiece / nose clip escape device equipped with a multi-gas ABEK15 filter. Packed in a robust and ergonomic case, the unit is compact and easy to carry. Approved to the only recognized standard for filtering industrial escape devices (DIN 58647-7), it provides users a minimum of 15 minutes escape time. Dräger PARAT® 3200 Related Products D-28605-2015 The Dräger PARAT® 3260 is a mouthpiece / nose clip escape device equipped with a multi-gas ABEK15 filter. Approved to the only recognized standard for filtering industrial escape devices (DIN 58647-7), it provides users a minimum of 15 minutes escape time. Compared to PARAT® 3200, the device and filter are vacuum sealed in an aluminum barrier bag, making it better suited for diverse climate zones. Dräger PARAT® 3260

8. Dräger PARAT® Filtering Escape Hoods | 08 D-92814-2013 The D-ring is ideal for carrying the unit in combination with a carabiner hook. A D-ring is already a standard part of the Soft Pack. This is an optional accessory for the Hard Case and can be mounted using the accessory attachment points. D-Ring for PARAT Hard Case Accessories D-6092-2014 The adapter plate is needed to attach the belt or grip clip for use with the Soft Pack. Adapter Plate for PARAT® Soft Pack D-21251-2015 Carrying bag for 2 PARAT® 5510 Single Packs Carrying Bag for PARAT® 5510 Single Pack

6. Dräger PARAT® Filtering Escape Hoods | 06 D-85100-2013 Ideal for placing stationary units in a central location. For example in public buildings, where they may be needed in an emergency situation. Or optionally placed in specific locations where they may be required as a safety measure. The Wallholder PIN can be mounted to any Hard Case using the accessory attachment points. Wallholder PIN for PARAT® Hard Case Accessories D-21254-2015 Ideal for placing stationary units in a central location. For example in public buildings, where they may be needed in an emergency situation. Or optionally placed in specific locations where they may be required as a safety measure. The unique advantage of the Wallholder HOOK is that when mounted to the Hard Case via a hook system a shoulder harness can be attached to the Hard Case. Wallholder HOOK for PARAT® Hard Case ST-14719-2008 Ideal for carrying the unit safely secured to the wearer on a daily basis. The textile waist belt is robust and comfortable to wear. The waist belt can be used with both Soft Pack and Hard Case versions. Waist Belt (textile) for Dräger Oxy SR, PARAT® Hard Case ST-14720-2008 Ideal for carrying the unit safely secured to the wearer on a daily basis. The flexible plastic-coated waist belt is easy to clean, especially after work in rough environments. The waist belt can be used with both Soft Pack and Hard Case versions. Waist Belt (plastic) for Dräger PARAT® Hard Case and

7. Dräger PARAT® Filtering Escape Hoods | 07 D-1243-2021 Hip belt with antistatic coating, washable.Belt width: 3.8 cm, belt length: adjustable from 70 to 115 cmCan be used with Dräger Oxy SR, PARAT Soft Pack and PARAT Hard Case. Hip Belt (antistatic) for Dräger Oxy SR, PARAT® Soft Pack Accessories D-7276-2026 The shoulder strap is perfect for short-term and recurring operations where the device must be quickly taken with the user. The strap can be mounted to accessory attachment points on the Hard Case or the attached loops on the Soft Pack. PARAT Shoulder Strap D-92815-2013 The belt clip can be used with any standard belt. Ideal for short term applications like inspection or maintenance where the unit is often attached to and removed from the belt. Can be mounted on the Hard Case using the accessory attachment points. For attachment on the Soft Pack the adapter plate is needed. Belt Clip D-85103-2013 The grip clip is a good carrying solution for short term applications when a securely fastened clip is needed. It is ideal to fasten on work clothes or pockets. It can be mounted on the Hard Case using the accessory attachment points. For attachment on the Soft Pack the adapter plate is needed. Dräger PARAT ® Grip Clip

9. Dräger PARAT® Filtering Escape Hoods | 09 D-11940-2019 The Dräger PARAT® 3160 is a half mask escape device equipped with a multi-gas ABEK15 filter. Approved to the only recognized standard for filtering industrial escape devices (DIN 58647-7), it provides users a minimum of 15 minutes escape time. Compared to PARAT® 3100, the half mask and filter are vacuum sealed in an aluminum barrier bag, making it better suited for diverse climate zones. Dräger PARAT® 3160 D-11943-2019 The Dräger PARAT® 3100 is a half mask escape device equipped with a multi-gas ABEK15 filter. Packed in a robust and ergonomic case, the unit is compact and easy to carry. Approved to the only recognized standard for filtering industrial escape devices (DIN 58647-7), it provides users a minimum of 15 minutes escape time. Dräger PARAT® 3100 D-36243-2021 Designed with simplicity in mind, the Dräger PARAT® 1200 is an extra small mouthpiece / nose clip filtering escape device equipped with a multi-gas ABEK filter that offers you 10 minutes of protection against a variety of toxic industrial gases and vapours. This compact lifesaver is approved to the only recognized standard for filtering industrial escape devices (DIN 58647-7). Dräger PARAT® 1200 D-42499-2015 The Dräger PARAT® 5550 is a fire escape hood packaged in a flame-retardant holster. It was specifically developed for fire rescue teams for use in victim rescue. The main advantage: The PARAT® 5550 is system-approved together with Dräger breathing apparatuses according to EN 137:2006, Type 2. Dräger PARAT® 5550 Related Products

12. Dräger PARAT® Filtering Escape Hoods | 12 Gas filter capacity according to EN 403:2004* Test gas Concentration in ppm Minimum exposure time in min Carbon monoxide (CO) 2,500 5,000 7,500 10,000 15 15 15 15 Propenal (Acrolein) 100 15 Hydrogen chloride (HCI) 1,000 15 Hydrogen cyanide (HCN) 400 15 * Test conditions: 30 L/min, 70% rel. humidity, 20 °C / 68 °F Technical Data Gas filter capacity according to EN 14387* Type Test gas Concentration in ppm Minimum exposure time in min A Cyclohexane (C 6 H 12 ) 1.000 70 B Chlorine (Cl 2 ) 1.000 20 Hydrogen sulphide (H 2 S) 1.000 40 Hydrogen cyanide (HCN) 1.000 25 E Sulphur dioxide (SO 2 ) 1.000 20 K Ammonia (NH 3 ) 1.000 50 *Test conditions: 30 L/min, 70 % relative humidity, 20 °C / 68 °F

4. Dräger PARAT® Filtering Escape Hoods | 04 Benefits Ready for escape in only 3 steps Exceptionally innovative and intuitive: When opening the soft pack or hard case packaging, the filter plug is automatically released from the filter. The filter is then deployed into operational position and the hood can be immediately donned. Thanks to the self-adjusting internal head harness, no additional adjustment is required. All you have to do is open the packaging, remove and don the hood– and leave the danger zone. Reliable protection Choose from fire escape, industrial escape or a combination of fire and industrial escape. The high-performance combination filter reliably protects against a wide range of fire and/or toxic industrial gases, vapours and particles - depending on the version. The filters are approved according to the EN standard 403:2004 for fire escape hoods and/or the DIN standard 58647-7 for industrial filtering escape devices. Additionally, the industrial versions are tested in accordance with the EN standard 14387:2004 for gas and combined filters. To keep the filter safe over its long lifetime, it is tightly sealed with two filter plugs. 16 years of service life Replacing the filter after eight years will extend the service life of the Dräger PARAT Escape Hood to 16 years in total. For this, Dräger offers filter replacement service or expert training for your employees. Robust and ergonomic Both ergonomics and wearing comfort were considered when designing the soft pack and hard case packaging of the Dräger PARAT Escape Hoods. The escape hood can be carried with a belt, shoulder strap, grip clip or belt clip. The PARAT Hard Case can also be mounted on the wall using a wallholder. Additionally, the robust packaging of the Dräger PARAT Escape Hoods protects the device from damage. Different packaging types You can select between different packaging types: The hard case provides splash water protection (IP54)– the soft pack provides ingress dust protection (IP5). Both packaging types have a viewing window to check the filter expiration date and the condition of the device. Particularly convenient: The security seal on the packaging shows if the unit has been opened. For the PARAT fire escape hoods, two additional packaging options are available. The PARAT 5550 fire pouch in a flame retardant holster is the only fire escape hood approved together with (Dräger) breathing apparatusses. Alternatively, the PARAT 5510 single pack in a compact cardboard box and with a standard filter plug system needs little space to store on a fire vehicle.

13. Dräger PARAT® Filtering Escape Hoods | 13 Dräger PARAT® Escape Hoods Dräger PARAT® 4720, Soft Pack 3721333 Dräger PARAT® 4730, Hard Case R 59 431 Dräger PARAT® 5510, Single Pack R 59 415 Dräger PARAT® 5520, Soft Pack 3721330 Dräger PARAT® 5530, Hard Case R 59 435 Dräger PARAT® 5550, Fire Pouch R 59 445 Dräger PARAT ® 7520, Soft Pack 3721329 Dräger PARAT ® 7530, Hard Case R 59 437 Dräger PARAT ® Training Hood, Soft Pack 3721327 Dräger PARAT ® Training Hood, Hard Case R 59 430 Dräger PARAT® Training Hood, Single Pack R 59 410 Dräger PARAT® Training Hood, Refill Pack 3700515 Ordering Information Accessories Replacement Filter Set: Dräger PARAT®4700 (includes ABEK P3 filter and security seal) R59471 Replacement Filter Set: Dräger PARAT® 5510 (includes CO P2 filter and label) R59474 Replacement Filter Set: Dräger PARAT® 5520/5530 (includes CO P2 filter and security seal) R59475 Replacement Filter Set: Dräger PARAT®7500 (includes ABEK CO P3 filter and security seal) R59477 Wallholder PIN for Dräger PARAT®Hard Case R59451 Wallholder HOOK for Dräger PARAT® Hard Case R59452 Waist Belt, textile 6733934 Waist Belt, plastic R53026 Waist Belt, antistatic 3715595 Shoulder Strap R59461 Belt Clip R59456 Grip Clip R59455 Adapter Plate for Dräger PARAT®Soft Pack R58742 D-Ring for Dräger PARAT®Hard Case R59457 Carrying Bag for 2x Dräger PARAT® 5510 R51907 Filter Dummy for Dräger PARAT® Training Hoods R59479 Filterplug Straps for Dräger PARAT® Training Hoods R59482 Security Seal for Dräger PARAT® Hoods R59484 Set Sticker Luminescent for Dräger PARAT® 4720 3725783

11. Dräger PARAT® Filtering Escape Hoods | 11 Dräger PARAT® 4700 Dräger PARAT® 5500 Dräger PARAT® 7500 Dräger PARAT® Training Filter performance ABEK P3: combination filter against toxic gases, vapours and particles CO P2: combination filter against toxic fire-related gases, vapours and particles ABEK CO P3: combination filter against toxic gases, vapours, particles and fire-related gases Empty filter housing Period of Use At least 15 minutes - Total service life 16 years (provided the filter is exchanged after eight years) - Weight Dräger PARAT® 4720: 675 g Dräger PARAT® 4730: 740 g Dräger PARAT® 5510: 590 g Dräger PARAT® 5520: 660 g Dräger PARAT® 5530: 720 g Dräger PARAT® 5550: 706 g Dräger PARAT® 7520: 770g Dräger PARAT® 7530: 830 g Single Pack: 440 g Soft Pack: 510 g Hard Case: 570 g Refill Pack: 360g Dimensions (length x width x height) Dräger PARAT® 4720: 245 x 160 x 110 mm Dräger PARAT® 4730: 249 x 156 x 115 mm Dräger PARAT® 5510: 190 x 135 x 90 mm Dräger PARAT® 5520: 215 x 155 x 105 mm Dräger PARAT® 5530: 241 x 143 x 107 mm Dräger PARAT® 5550: 201 x 160 x 130 mm Dräger PARAT® 7520: 235 x 160 x 115 mm Dräger PARAT® 7530: 249 x 156 x 115 mm Single Pack: 190 x 135 x 90 mm Soft Pack: 215 x 155 x 105 mm Hard Case: 241 x 143 x 107 mm Refill Pack: 190 x 145 x 110 mm Approvals DIN 58647-7:1997 EN 403:2004 PARAT® 5550: additionally approved to EN 137:2006 Type 2 EN 403:2004 DIN 58647-7:1997 - Additionally tested in accordance with EN 14387 Additionally tested for the use against H2S (at 2,500 ppm) in accordance with DIN 58647-7:1997 Additionally tested in accordance with EN 14387 Technical Data Gas filter capacity according to DIN 58647-7:1997 * Type Test gas Concentration in ppm Minimum exposure time in min A Cyclohexane (C 6 H 12 ) 2,500 15 B Chlorine (Cl 2 ) 2,500 15 B Hydrogen sulphide (H 2 S) 2,500 15 B Hydrogen cyanide (HCN) 2,500 15 E Sulphur dioxide (SO 2 ) 2,500 15 K Ammonia (NH 3 ) 2,500 15 B Hydrogen sulphide (H 2 S) 10,000 5 * Test conditions: 30 L/min, 70 % relative humidity, 20 °C / 68 °F

2. Dräger PARAT® Filtering Escape Hoods D-85039-2013 Textile neck seal Flexible textile neck seal Clearly visible hood Hood in signal colour for high visibility Internal head harness Thanks to the automatically adjusting internal head harness, no additional tightening of the hood is required. High-performance filter Filter expiration date is clearly marked; the filter is automatically released from the packaging when opened. Overall protection 16 years of total service life (provided the filter is exchanged after 8 years), Hood provides respiratory and eye protection Clear view Wide field of vision due to a specially formed visor. Always a clear view thanks to a special anti-fog coating Good fit Specially designed half mask fits a wide variety of face sizes Exhalation valve Directly leads the exhaled air out of the half mask Dräger PARAT® Filtering Escape Hoods | 02

3. Dräger PARAT® Filtering Escape Hoods D-7610-2023 D-5312-2023 D-5338-2023 Opening fl ap with security seal High visibility, arrow indicates opening direction, seal ensures that the packaging has not been opened Dust and splash water protection According to IP54 Dust protection According to IP5 Field of application Pictogram shows fi eld of application and fi lter type Filter sealing plug When opened, the fi lter plug is automatically released from the fi lter Donning instructions Show steps to don the hood Approval and application information In addition, the QR code provides further information on the Dräger website (PARAT Soft Pack: underneath the protective fl ap) Control window Allows to check the expiration date (PARAT Soft Pack: underneath the protective fl ap) Hard Case Soft Pack

app-image

To install this Web App in your iPhone/iPad press pwa-icon and then Add to Home Screen.

Sikkerhed for alle

Hold dig sikkert opdateret med seneste nyheder og viden indenfor PPE og arbejdsmiljø